Negative Binomial GLM Negative Binomial GLMM
Variable Estimate se Pr(>|t|) Estimate se Pr(>|t|)
(Intercept) –4.2484 0.6098 0.0000 –4.2053 0.6217 0.0000
VTypeOthers –0.4249 0.3076 0.1671 –0.4127 0.3081 0.1804
VTypeMBike –1.3131 0.4575 0.0041 –1.2879 0.4591 0.0050
log(VehCapa) 0.3291 0.0442 0.0000 0.3309 0.0452 0.0000
VehAge –0.0238 0.0038 0.0000 –0.0227 0.0038 0.0000
SexM 0.0966 0.0269 0.0003 0.0947 0.0274 0.0006
Comp 0.7252 0.0493 0.0000 0.7323 0.0496 0.0000
Age –0.0232 0.0357 0.5164 –0.0281 0.0364 0.4400
Age2 0.0004 0.0008 0.6010 0.0005 0.0008 0.5373
Age3 0.0000 0.0000 0.6474 0.0000 0.0000 0.5961
NCD –0.0120 0.0006 0.0000 –0.0114 0.0006 0.0000
σ b 2 0.1992 0.4560 0.6484
Log-likelihood –32345.3445 –32319.1436
AIC 64714.6890 64664.2872
BIC 64799.6805 64788.9577