Tweedie GLM Tweedie GLMM
Variable Estimate se Pr(>|t|) Estimate se Pr(>|t|)
(Intercept) 3.0667 1.6245 0.0591 3.0370 9.4923 0.7490
VTypeOthers –0.1227 0.6909 0.8590 –0.1594 1.5039 0.9156
VTypeMBike 1.6520 0.5073 0.0011 1.6597 3.6119 0.6459
log(VehCapa) 0.8641 0.1163 0.0000 0.8713 0.8230 0.2898
VehAge –0.0555 0.0099 0.0000 –0.0556 0.0350 0.1122
SexM 0.1186 0.0731 0.1047 0.1179 0.5238 0.8219
Comp 0.9371 0.1261 0.0000 0.9344 0.3059 0.0023
Age –0.2044 0.0956 0.0326 –0.2059 0.5157 0.6897
Age2 0.0040 0.0020 0.0465 0.0040 0.0109 0.7115
Age3 0.0000 0.0000 0.0753 0.0000 0.0001 0.7424
NCD –0.0166 0.0016 0.0000 –0.0166 0.0046 0.0003
σ R 2 1632.6000 98.5019 0.0000
Log-likelihood –112632.5098 –165017.4487
AIC 225289.0196 330060.8975
BIC 225374.0110 330185.5680