Indicator variable Mean Indicator variable Mean Indicator variable Mean
Livingston 0.008 Allegan 0.025 Soybeans 0.306
Montcalm 0.025 Van Buren 0.024 Corn 0.328
Muskegon 0.014 Saginaw 0.043 Wheat 0.137
Gratiot 0.040 Midland 0.021 Milk 0.009
Cass 0.012 Lapeer 0.020 Dry Beans 0.074
Calhoun 0.025 Osceola 0.007 Cherries 0.020
Huron 0.035 Barry 0.017 Sugar Beets 0.018
Shiawassee 0.025 Grand Traverse 0.003 Apples 0.030
Bay 0.030 Newaygo 0.010 Potatoes 0.005
Eaton 0.027 Berrien 0.036 Oats 0.010
Jackson 0.007 Macomb 0.013 Blueberries 0.005
Hillsdale 0.015 Leelanau 0.006 Grapes 0.009
Ionia 0.022 Mecosta 0.011 Peaches 0.006
Sanilac 0.047 Kent 0.018 Forage Production 0.005
Clinton 0.022 Benzie 0.003 Processing Beans 0.002
St Joseph 0.010 Menominee 0.004 Pasture, Rangeland, Forage 0.007
Arenac 0.021 Ingham 0.013 All Other Commodities 0.023
Monroe 0.014 Gladwin 0.008
Isabella 0.029 Ogemaw 0.009
Manistee 0.004 Alpena 0.006
St Clair 0.024 Washtenaw 0.013
Oceana 0.014 Wayne 0.004
Clare 0.008 Presque Isle 0.008
Lenawee 0.022 Iosco 0.005
Branch 0.024 Missaukee 0.004
Tuscola 0.042 Antrim 0.004
Genesee 0.018 Mason 0.011
Kalamazoo 0.009 Alcona 0.005
Ottawa 0.019 Oakland 0.005
Delta 0.006 All Other Counties 0.023